Mobile Fees
Mobile Fees
Services and Pricing Guide
| Treatment | Time (Minutes) | Patient Cost |
|---|---|---|
| IRON INFUSIONS | ||
| Venofer 100 or 200mg infusion | 75 | $140.00 |
| Venofer 300mg infusion | 150 | $200.00 |
| Monoferric infusion | 90 | $180.00 |
| IV THERAPY / MEDICATION ADMINISTRATION | ||
| Hydration IV Therapy | 70 | $100.00 |
| Hydration IV – Hyperemesis Gravidarum | 70 | $140.00 |
| Zoledronic Acid | 60 | $80.00 |
| Anti-Emetic Injection | 40 | $40.00 |
| Vitamin B6 or B12 Injection | 40 | $60.00 |
| LABORATORY SERVICES | ||
| Specimen Collection | 40 | $50.00 |
| Gestational Diabetes Screen | 70 | $60.00 |
| Glucose Tolerance Test | 130 | $120.00 |
| Mobile Fee – Edmonton | — | $20.00 |
| Mobile Fee – Spruce Grove, Stony Plain, St. Albert, Sherwood Park, Leduc | — | $30.00 |
Vitality will service rural addresses with an additional per/km service fee. Please contact us to inquire.