Pricing Guide
Pricing Guide
Services and Pricing Guide
| Treatment | Patient Cost |
|---|---|
| IRON INFUSIONS | |
| Venofer 100 or 200mg infusion | $140.00 |
| Venofer 300mg infusion | $200.00 |
| Monoferric infusion | $180.00 |
| IV THERAPY / MEDICATION ADMINISTRATION | |
| Hydration IV Therapy | $100.00 |
| Hydration IV – Hyperemesis Gravidarum | $140.00 |
| Zoledronic Acid | $100.00 |
| Anti-Emetic Injection | $40.00 |
| Vitamin B6 or B12 Injection | $60.00 |
| LABORATORY SERVICES | |
| Specimen Collection | $50.00 |
| Gestational Diabetes Screen | $70.00 |
| Glucose Tolerance Test | $130.00 |
| Fresh Test 50g | $25.00 |
| Fresh Test 75g | $45.00 |
| Mobile Fee – Edmonton, Spruce Grove, Stony Plain | $30.00 |
| Mobile Fee – St. Albert, Sherwood Park, Leduc | $40.00 |
Vitality will service rural addresses with an additional per/km service fee. Please contact us to inquire.